Lohko 2
Aikuiset
Sijoitus | Joukkue | Seura | Pisteet |
---|---|---|---|
1. | Team Conclusion | PoriTa | 83,60 |
2. | DustyBlades | TapTL | 77,20 |
3. | Ice Wide Open | KuLS | 75,40 |
4. | Audax | PTL | 75,20 |
5. | Shadows | ETK | 67,60 |
6. | Last Steps | EVT | 64,00 |
7. | Team Ice Passion | Varala | 57,40 |
8. | Crème de Ments | HL | 52,80 |
9. | Team Black Pearl | KouJT | 50,00 |
10. | Frozen Mistrals | NTL | 43,20 |
- Aikuiset.pdf97 KB
Noviisit
Sijoitus | Joukkue | Seura | Pisteet |
---|---|---|---|
1. | Golden Illusions | SaiML | 82,40 |
2. | Cool Steps | EVT | 78,60 |
3. | Frozen Notos | NTL | 74,60 |
4. | Sunrise | KTK | 72,00 |
5. | RockingBlades | TapTL | 65,60 |
6. | Silverlights | HL | 60,20 |
7. | Primavista | RauTL | 54,00 |
8. | Islet Seastars | WATS | 54,00 |
- Noviisit.pdf90 KB
Tulokkaat
Sijoitus | Joukkue | Seura | Pisteet |
---|---|---|---|
1. | Team Minique | HSK | 91,40 |
2. | Sunflowers | HL | 85,40 |
3. | IceBlades | TapTL | 83,00 |
4. | Sunbeams | ETK | 79,20 |
5. | Little Steps | EVT | 77,60 |
6. | Team Passion | PoriTa | 65,80 |
7. | Team Ice Flakes | JTL | 58,80 |
8. | Sweet Illusions | SaiML | 56,20 |
9. | Team Sliver Pearl | KouJT | 55,60 |
10. | Ice Roses | ETK | 54,40 |
11. | Frozen Coriolis | NTL | 51,60 |
12. | Ice Fascination | KuLS | 50,00 |
13. | Ice Illusions | SaiML | 48,80 |
14. | SweetBlades | TapTL | 44,20 |
15. | Team Vision | PoriTa | 42,00 |
16. | Ad Aurum | PTL | 40,80 |
17. | Safiirit | KTK | 38,80 |
18. | Islet Sweethearts | WATS | 27,00 |
- Tulokkaat.pdf164 KB
Minorit
Sijoitus | Joukkue | Seura | Pisteet |
---|---|---|---|
1. | Team Sympatique | HSK | 38,65 |
2. | Rainbows | ETK | 34,45 |
3. | Sunny Steps | EVT | 33,81 |
4. | Team Minion | PoriTa | 33,05 |
5. | Sunlights | HL | 32,73 |
6. | StarBlades | TapTL | 32,25 |
7. | Team Ice Mist | JTL | 29,73 |
8. | Ad Astra | PTL | 28,85 |
9. | Team White Pearl | KouJT | 25,17 |
10. | Ice Attraction | KuLS | 22,52 |
11. | Briljantit | KTK | 21,66 |
Masters
Sijoitus | Joukkue | Seura | Pisteet |
---|---|---|---|
1. | Team Antique | HSK | 43,66 |
2. | Steps on Edge | EVT | 38,15 |
3. | Ice Elegance | HL | 36,75 |
Juniorit
Sijoitus | Joukkue | Seura | Pisteet |
---|---|---|---|
1. | Team Hysterique | HSK | 47,27 |
2. | Altius | PTL | 41,16 |
3. | Hot Steps | EVT | 39,47 |
4. | Team Action | PoriTa | 38,19 |
5. | Moonlights | HL | 36,96 |
6. | Team Pink Pearl | KouJT | 36,58 |
7. | Moonshadows | HL | 31,40 |
Seniorit
Sijoitus | Joukkue | Seura | Pisteet |
---|---|---|---|
1. | Team Panique | HSK | 55,20 |
2. | Situations | ETK | 44,84 |
3. | Ex-Steps | EVT | 44,15 |
4. | RustyBlades | TapTL | 44,06 |
5. | All Stars | HL | 40,66 |
6. | Frozen Illusions | SaiML | 31,75 |
7. | Islet Sensations | WATS | 25,69 |